2024 Demographics
Summary Data for Zip Code: 20744
Population
Population
Zip Code: 20744
52,183
Persons
County: Prince George's
951,786 Persons
State: Maryland
6,199,817 Persons
Percent Population Change: 2020 to 2024
Zip Code: 20744
-3.32%
County: Prince George's
-1.59%
State: Maryland
0.37%
Race
Population by Race | Zip Code: 20744 | County: Prince George's | State: Maryland | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 4,068 | 7.80% | 115,268 | 12.11% | 2,908,321 | 46.91% |
Black/African American | 34,943 | 66.96% | 560,882 | 58.93% | 1,847,621 | 29.80% |
American Indian/Alaskan Native | 303 | 0.58% | 9,407 | 0.99% | 33,705 | 0.54% |
Asian | 3,014 | 5.78% | 39,438 | 4.14% | 435,110 | 7.02% |
Native Hawaiian/Pacific Islander | 47 | 0.09% | 565 | 0.06% | 3,382 | 0.05% |
Some Other Race | 6,286 | 12.05% | 150,528 | 15.82% | 449,155 | 7.24% |
2+ Races | 3,522 | 6.75% | 75,698 | 7.95% | 522,523 | 8.43% |
Ethnicity
Population by Ethnicity | Zip Code: 20744 | County: Prince George's | State: Maryland | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 9,383 | 17.98% | 222,598 | 23.39% | 811,044 | 13.08% |
Non-Hispanic/Latino | 42,800 | 82.02% | 729,188 | 76.61% | 5,388,773 | 86.92% |
Age
Population by Age Group | Zip Code: 20744 | County: Prince George's | State: Maryland | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 2,528 | 4.84% | 53,619 | 5.63% | 337,500 | 5.44% |
5-9 | 2,598 | 4.98% | 55,582 | 5.84% | 351,345 | 5.67% |
10-14 | 2,827 | 5.42% | 57,527 | 6.04% | 382,214 | 6.16% |
15-17 | 1,681 | 3.22% | 35,023 | 3.68% | 237,319 | 3.83% |
18-20 | 1,660 | 3.18% | 44,054 | 4.63% | 265,541 | 4.28% |
21-24 | 2,123 | 4.07% | 50,189 | 5.27% | 315,572 | 5.09% |
25-34 | 6,414 | 12.29% | 137,316 | 14.43% | 798,298 | 12.88% |
35-44 | 6,642 | 12.73% | 132,948 | 13.97% | 827,868 | 13.35% |
45-54 | 6,540 | 12.53% | 118,139 | 12.41% | 757,675 | 12.22% |
55-64 | 7,508 | 14.39% | 119,700 | 12.58% | 819,781 | 13.22% |
65-74 | 6,969 | 13.35% | 90,156 | 9.47% | 652,226 | 10.52% |
75-84 | 3,785 | 7.25% | 43,968 | 4.62% | 337,809 | 5.45% |
85+ | 908 | 1.74% | 13,565 | 1.43% | 116,669 | 1.88% |
Sex
Households/Income
Households
Zip Code: 20744
19,269
Households
County: Prince George's
337,030 Households
State: Maryland
2,331,906 Households
Families
Zip Code: 20744
13,819
Families
County: Prince George's
224,647 Families
State: Maryland
1,561,997 Families
Average Household Size
Zip Code: 20744
2.69
Persons
County: Prince George's
2.77 Persons
State: Maryland
2.60 Persons
Households With Own Children
Zip Code: 20744
3,986
Households
(20.69% of Households)
(20.69% of Households)
County: Prince George's
84,924 Households
(25.20% of Households)
State: Maryland
642,322 Households
(27.54% of Households)
Median Household Income by Race/Ethnicity | Zip Code: 20744 | County: Prince George's | State: Maryland |
---|---|---|---|
Value | Value | Value | |
All | $118,483 | $96,672 | $97,364 |
White | $114,919 | $105,021 | $109,575 |
Black/African American | $118,712 | $96,841 | $78,731 |
American Indian/Alaskan Native | $80,682 | $72,910 | $78,204 |
Asian | $143,289 | $112,836 | $123,294 |
Native Hawaiian/Pacific Islander | $156,250 | $63,690 | $72,222 |
Some Other Race | $111,285 | $83,007 | $75,846 |
2+ Races | $120,346 | $102,527 | $100,531 |
Hispanic/Latino | $120,986 | $86,761 | $86,388 |
Non-Hispanic/Latino | $118,068 | $98,741 | $98,629 |
Families Below Poverty
Zip Code: 20744
575
Families
(4.16% of Families)
(4.16% of Families)
County: Prince George's
15,899 Families
(7.08% of Families)
State: Maryland
107,287 Families
(6.87% of Families)
Families Below Poverty with Children
Zip Code: 20744
379
Families
(2.74% of Families)
(2.74% of Families)
County: Prince George's
11,766 Families
(5.24% of Families)
State: Maryland
77,130 Families
(4.94% of Families)
Housing
Housing Units
Zip Code: 20744
20,627
Housing units
County: Prince George's
361,124 Housing units
State: Maryland
2,565,113 Housing units
Owner-Occupied Housing Units Average Value
Zip Code: 20744
$492,880
County: Prince George's
$473,379
State: Maryland
$505,199
Education
Population 25+ by Educational Attainment | Zip Code: 20744 | County: Prince George's | State: Maryland | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 1,578 | 4.07% | 47,546 | 7.25% | 163,053 | 3.78% |
Some High School, No Diploma | 1,589 | 4.10% | 38,138 | 5.82% | 229,640 | 5.33% |
High School Grad | 9,589 | 24.74% | 172,653 | 26.33% | 1,035,503 | 24.02% |
Some College, No Degree | 9,288 | 23.96% | 130,581 | 19.91% | 775,160 | 17.98% |
Associate Degree | 2,820 | 7.27% | 39,886 | 6.08% | 296,667 | 6.88% |
Bachelor's Degree | 8,201 | 21.16% | 129,108 | 19.69% | 957,274 | 22.21% |
Master's Degree | 4,470 | 11.53% | 73,231 | 11.17% | 598,171 | 13.88% |
Professional Degree | 722 | 1.86% | 12,361 | 1.88% | 138,707 | 3.22% |
Doctorate Degree | 509 | 1.31% | 12,288 | 1.87% | 116,151 | 2.69% |
Employment
Population 16+: Unemployed
Zip Code: 20744
7.75%
County: Prince George's
7.28%
State: Maryland
5.51%
Demographics information provided by Claritas, updated April 2024, under these terms of use.