Male Population Age 25+: Less Than High School Graduation
0.00 - 6.83
6.83 - 11.61
11.61 - 19.15
19.15 - 28.14
28.14 - 44.19
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 2,685 | 16.72% | ||
20601 | 833 | 9.34% | ||
20602 | 713 | 8.26% | ||
20607 | 428 | 9.86% | ||
20608 | 25 | 8.53% | ||
20613 | 453 | 8.53% | ||
20623 | 51 | 5.56% | ||
20705 | 1,839 | 17.91% | ||
20706 | 2,704 | 19.00% | ||
20707 | 1,231 | 9.93% | ||
20708 | 964 | 11.61% | ||
20710 | 578 | 19.15% | ||
20712 | 676 | 22.09% | ||
20715 | 368 | 4.46% | ||
20716 | 301 | 4.37% | ||
20720 | 483 | 6.16% | ||
20721 | 566 | 5.99% | ||
20722 | 640 | 28.14% | ||
20723 | 719 | 6.58% | ||
20724 | 419 | 6.83% | ||
20735 | 999 | 7.76% | ||
20737 | 2,682 | 34.45% | ||
20740 | 1,578 | 17.42% | ||
20742 | 16 | 4.91% | ||
20743 | 1,832 | 14.85% | ||
20744 | 1,778 | 10.09% | ||
20745 | 2,272 | 21.81% | ||
20746 | 868 | 9.13% | ||
20747 | 1,224 | 10.29% | ||
20748 | 1,254 | 10.50% | ||
20762 | 28 | 3.05% | ||
20769 | 257 | 10.74% | ||
20770 | 925 | 11.00% | ||
20771 | 0 | 0.00% | ||
20772 | 1,098 | 6.64% | ||
20774 | 754 | 4.64% | ||
20781 | 1,120 | 24.24% | ||
20782 | 3,092 | 26.52% | ||
20783 | 7,409 | 44.19% | ||
20784 | 2,275 | 23.65% | ||
20785 | 1,705 | 13.75% | ||
20866 | 449 | 9.82% | ||
20904 | 1,705 | 9.44% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.