Skip to main content
How does it work?

The 2023 Food Insecurity Index, created by Conduent Healthy Communities Institute, is a measure of economic and household hardship correlated with poor food access. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.

All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.

Learn more about the Food Insecurity Index

Loading...

2023 Food Insecurity Index

Measurement Period: 2023
Data Source: Conduent Healthy Communities Institute
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.
November 20, 2024www.pgchealthzone.org

map legend

greater need

1
2
3
4
5
Reset to original position Zoom to selected location
  • Download JPEG
  • Download PDF
  • Download CSV
download CSV
Zip Codesort column Indexsort column Ranksort column Countysort column
20019 90.8 5 Prince George's
20710 83.0 5 Prince George's
20785 81.3 5 Prince George's
20746 80.7 5 Prince George's
20747 78.4 5 Prince George's
20743 77.4 5 Prince George's
20712 74.6 5 Prince George's
20708 72.5 5 Prince George's
20745 71.4 5 Prince George's
20748 67.3 4 Prince George's
20783 66.6 4 Prince George's
20784 62.1 4 Prince George's
20782 60.0 4 Prince George's
20602 58.0 4 Prince George's
20770 52.9 4 Prince George's
20737 48.0 3 Prince George's
20904 45.3 3 Prince George's
20762 37.5 3 Prince George's
20722 37.0 3 Prince George's
20781 36.8 3 Prince George's
20706 35.8 3 Prince George's
20724 33.3 3 Prince George's
20707 28.8 2 Prince George's
20705 28.7 2 Prince George's
20601 24.9 2 Prince George's
20866 21.0 2 Prince George's
20772 20.8 2 Prince George's
20716 18.6 2 Prince George's
20744 18.3 2 Prince George's
20774 14.9 1 Prince George's
20735 14.7 1 Prince George's
20723 14.4 1 Prince George's
20623 10.4 1 Prince George's
20740 10.1 1 Prince George's
20607 9.1 1 Prince George's
20769 8.8 1 Prince George's
20742 8.7 1 Prince George's
20608 8.0 1 Prince George's
20613 7.3 1 Prince George's
20721 5.6 1 Prince George's
20720 4.3 1 Prince George's
20715 4.2 1 Prince George's

Data Source

The Food Insecurity Index is calculated by Conduent Healthy Communities Institute using data from Claritas, 2023.

Technical Note

Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.

Behavioral Health Workgroup

Learn More

Health Equity Workgroup

Learn More

Health Eating, Active Living Workgroup

Learn More

Prince George's County Health Department