Population: Age <18
0.00 - 4.76
4.76 - 14.63
14.63 - 20.04
20.04 - 22.36
22.36 - 27.73
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 13,903 | 24.25% | ||
20601 | 6,430 | 22.22% | ||
20602 | 7,130 | 23.83% | ||
20607 | 2,567 | 20.03% | ||
20608 | 140 | 17.72% | ||
20613 | 3,338 | 20.99% | ||
20623 | 491 | 18.26% | ||
20705 | 6,361 | 20.84% | ||
20706 | 10,912 | 24.08% | ||
20707 | 7,662 | 20.47% | ||
20708 | 6,448 | 23.94% | ||
20710 | 2,550 | 26.02% | ||
20712 | 2,006 | 22.36% | ||
20715 | 5,170 | 19.91% | ||
20716 | 4,286 | 19.18% | ||
20720 | 5,585 | 22.11% | ||
20721 | 5,418 | 18.47% | ||
20722 | 1,493 | 22.29% | ||
20723 | 8,678 | 24.51% | ||
20724 | 4,797 | 24.04% | ||
20735 | 6,851 | 18.10% | ||
20737 | 6,766 | 27.73% | ||
20740 | 4,988 | 14.63% | ||
20742 | 387 | 4.76% | ||
20743 | 8,816 | 22.26% | ||
20744 | 9,634 | 18.46% | ||
20745 | 7,154 | 22.18% | ||
20746 | 6,452 | 20.88% | ||
20747 | 8,249 | 21.17% | ||
20748 | 7,325 | 20.04% | ||
20762 | 817 | 26.77% | ||
20769 | 1,472 | 20.50% | ||
20770 | 5,959 | 21.78% | ||
20771 | 0 | 0.00% | ||
20772 | 10,190 | 19.73% | ||
20774 | 10,038 | 19.26% | ||
20781 | 3,455 | 24.92% | ||
20782 | 7,583 | 21.73% | ||
20783 | 11,904 | 24.91% | ||
20784 | 7,507 | 25.01% | ||
20785 | 9,928 | 24.17% | ||
20866 | 3,302 | 21.87% | ||
20904 | 12,551 | 21.52% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.