Male Population: Under 18
0.00 - 4.70
4.70 - 19.17
19.17 - 22.38
22.38 - 24.57
24.57 - 28.31
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 7,199 | 28.31% | ||
20601 | 3,346 | 24.57% | ||
20602 | 3,628 | 26.43% | ||
20607 | 1,287 | 20.89% | ||
20608 | 73 | 18.72% | ||
20613 | 1,695 | 22.06% | ||
20623 | 229 | 18.15% | ||
20705 | 3,293 | 22.31% | ||
20706 | 5,542 | 25.40% | ||
20707 | 3,887 | 22.05% | ||
20708 | 3,304 | 26.04% | ||
20710 | 1,281 | 27.27% | ||
20712 | 1,000 | 22.88% | ||
20715 | 2,676 | 21.82% | ||
20716 | 2,154 | 21.58% | ||
20720 | 2,817 | 23.83% | ||
20721 | 2,798 | 20.78% | ||
20722 | 756 | 22.81% | ||
20723 | 4,400 | 25.78% | ||
20724 | 2,357 | 25.33% | ||
20735 | 3,417 | 19.17% | ||
20737 | 3,478 | 27.83% | ||
20740 | 2,598 | 14.42% | ||
20742 | 193 | 4.70% | ||
20743 | 4,423 | 24.21% | ||
20744 | 4,898 | 20.02% | ||
20745 | 3,600 | 23.63% | ||
20746 | 3,311 | 23.77% | ||
20747 | 4,195 | 23.84% | ||
20748 | 3,732 | 21.99% | ||
20762 | 407 | 24.31% | ||
20769 | 748 | 21.54% | ||
20770 | 3,000 | 23.79% | ||
20771 | 0 | 0.00% | ||
20772 | 5,180 | 21.62% | ||
20774 | 5,038 | 21.68% | ||
20781 | 1,774 | 25.54% | ||
20782 | 3,816 | 22.38% | ||
20783 | 6,213 | 24.38% | ||
20784 | 3,861 | 26.00% | ||
20785 | 5,063 | 26.58% | ||
20866 | 1,708 | 24.10% | ||
20904 | 6,399 | 23.50% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.