Households
1 - 2,224
2,224 - 6,661
6,661 - 11,392
11,392 - 15,525
15,525 - 23,166
Households
Zip Codesort column | Householdssort column | |
---|---|---|
20019 | 23,166 | |
20601 | 10,353 | |
20602 | 10,905 | |
20607 | 4,282 | |
20608 | 310 | |
20613 | 5,475 | |
20623 | 890 | |
20705 | 10,708 | |
20706 | 13,760 | |
20707 | 14,832 | |
20708 | 9,976 | |
20710 | 3,535 | |
20712 | 3,702 | |
20715 | 8,714 | |
20716 | 8,836 | |
20720 | 7,921 | |
20721 | 9,764 | |
20722 | 2,135 | |
20723 | 11,915 | |
20724 | 7,399 | |
20735 | 12,946 | |
20737 | 6,661 | |
20740 | 11,392 | |
20742 | 974 | |
20743 | 15,002 | |
20744 | 19,269 | |
20745 | 12,550 | |
20746 | 13,279 | |
20747 | 15,525 | |
20748 | 14,518 | |
20762 | 1,025 | |
20769 | 2,224 | |
20770 | 11,140 | |
20771 | 1 | |
20772 | 19,001 | |
20774 | 19,946 | |
20781 | 4,519 | |
20782 | 12,715 | |
20783 | 13,296 | |
20784 | 9,188 | |
20785 | 14,968 | |
20866 | 4,866 | |
20904 | 20,285 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.