Housing Units
1 - 2,308
2,308 - 7,703
7,703 - 12,290
12,290 - 16,760
16,760 - 26,764
Housing units
Zip Codesort column | Housing unitssort column | |
---|---|---|
20019 | 26,764 | |
20601 | 10,749 | |
20602 | 11,307 | |
20607 | 4,467 | |
20608 | 366 | |
20613 | 5,726 | |
20623 | 927 | |
20705 | 11,351 | |
20706 | 14,460 | |
20707 | 15,725 | |
20708 | 10,733 | |
20710 | 3,795 | |
20712 | 3,972 | |
20715 | 9,201 | |
20716 | 9,300 | |
20720 | 8,234 | |
20721 | 10,171 | |
20722 | 2,297 | |
20723 | 12,290 | |
20724 | 7,703 | |
20735 | 13,635 | |
20737 | 7,042 | |
20740 | 12,905 | |
20742 | 1,743 | |
20743 | 16,166 | |
20744 | 20,627 | |
20745 | 13,625 | |
20746 | 14,593 | |
20747 | 16,760 | |
20748 | 15,681 | |
20762 | 1,156 | |
20769 | 2,308 | |
20770 | 11,943 | |
20771 | 1 | |
20772 | 19,952 | |
20774 | 20,941 | |
20781 | 4,845 | |
20782 | 13,927 | |
20783 | 14,292 | |
20784 | 9,903 | |
20785 | 16,118 | |
20866 | 5,088 | |
20904 | 21,507 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.