Percent Population Change: 2020 to 2024
-3.81% - -2.78%
-2.78% - -1.75%
-1.75% - 0.66%
0.66% - 2.22%
2.22% - 4.02%
Zip Codesort column | Percentsort column | |
---|---|---|
20019 | -3.62% | |
20601 | 3.91% | |
20602 | 3.67% | |
20607 | 2.22% | |
20608 | -3.07% | |
20613 | 3.09% | |
20623 | -1.79% | |
20705 | 1.45% | |
20706 | -0.53% | |
20707 | -1.93% | |
20708 | -2.85% | |
20710 | -3.44% | |
20712 | -3.20% | |
20715 | -3.81% | |
20716 | -2.37% | |
20720 | -1.91% | |
20721 | -2.05% | |
20722 | -0.74% | |
20723 | 1.81% | |
20724 | 4.02% | |
20735 | -2.78% | |
20737 | -0.66% | |
20740 | 0.52% | |
20742 | -1.05% | |
20743 | -2.91% | |
20744 | -3.32% | |
20745 | -0.98% | |
20746 | -2.06% | |
20747 | -3.14% | |
20748 | -3.56% | |
20762 | 0.36% | |
20769 | 3.52% | |
20770 | -0.95% | |
20771 | 0.00% | |
20772 | 0.08% | |
20774 | 0.66% | |
20781 | -1.75% | |
20782 | -0.44% | |
20783 | -3.23% | |
20784 | -2.42% | |
20785 | -2.39% | |
20866 | -0.67% | |
20904 | 2.12% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.