Percent Housing Unit Change: 2020 to 2024
-1.29% - 0.00%
0.00% - 1.68%
1.68% - 3.34%
3.34% - 4.42%
4.42% - 6.21%
Zip Codesort column | Percentsort column | |
---|---|---|
20019 | -0.41% | |
20601 | 4.42% | |
20602 | 3.34% | |
20607 | 2.55% | |
20608 | -0.27% | |
20613 | 3.12% | |
20623 | -0.64% | |
20705 | 3.88% | |
20706 | 1.12% | |
20707 | -0.70% | |
20708 | -0.90% | |
20710 | -1.22% | |
20712 | -1.00% | |
20715 | -1.29% | |
20716 | -0.75% | |
20720 | -0.76% | |
20721 | -0.65% | |
20722 | 1.68% | |
20723 | 0.91% | |
20724 | 3.22% | |
20735 | -0.81% | |
20737 | 1.54% | |
20740 | 2.33% | |
20742 | -0.68% | |
20743 | -0.35% | |
20744 | -0.80% | |
20745 | 1.49% | |
20746 | -0.62% | |
20747 | -0.28% | |
20748 | -0.95% | |
20762 | 0.78% | |
20769 | 6.21% | |
20770 | 1.17% | |
20771 | 0.00% | |
20772 | 1.27% | |
20774 | 2.73% | |
20781 | -0.74% | |
20782 | 1.29% | |
20783 | -0.92% | |
20784 | -0.31% | |
20785 | -0.78% | |
20866 | -0.27% | |
20904 | 2.59% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.