Percent Family Change: 2020 to 2024
-29.24%
-29.24% - -3.19%
-3.19% - 0.76%
0.76% - 4.37%
4.37% - 12.06%
Zip Codesort column | Percentsort column | |
---|---|---|
20019 | -0.02% | |
20601 | 6.61% | |
20602 | 7.64% | |
20607 | 2.84% | |
20608 | 6.10% | |
20613 | 4.37% | |
20623 | 2.45% | |
20705 | 9.13% | |
20706 | -0.43% | |
20707 | -1.95% | |
20708 | -6.11% | |
20710 | -3.93% | |
20712 | -4.40% | |
20715 | -3.51% | |
20716 | -1.51% | |
20720 | -2.13% | |
20721 | -1.67% | |
20722 | 0.72% | |
20723 | 1.71% | |
20724 | 0.52% | |
20735 | -0.50% | |
20737 | -3.19% | |
20740 | -1.06% | |
20742 | -29.24% | |
20743 | 3.47% | |
20744 | 1.10% | |
20745 | 4.27% | |
20746 | 8.57% | |
20747 | 1.70% | |
20748 | -2.11% | |
20762 | 12.06% | |
20769 | 8.93% | |
20770 | -1.23% | |
20771 | 0.00% | |
20772 | 1.74% | |
20774 | 0.76% | |
20781 | -4.93% | |
20782 | 4.29% | |
20783 | -9.45% | |
20784 | -0.38% | |
20785 | 1.37% | |
20866 | -2.73% | |
20904 | -3.70% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.