Hispanic/Latino Population: Male
41.67
41.67 - 49.75
49.75 - 52.10
52.10 - 55.12
55.12 - 100.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 1,342 | 47.84% | ||
20601 | 1,665 | 50.76% | ||
20602 | 1,539 | 49.50% | ||
20607 | 607 | 51.31% | ||
20608 | 39 | 54.93% | ||
20613 | 683 | 50.00% | ||
20623 | 55 | 41.67% | ||
20705 | 5,624 | 51.23% | ||
20706 | 6,842 | 51.52% | ||
20707 | 4,157 | 50.01% | ||
20708 | 3,197 | 50.50% | ||
20710 | 2,259 | 50.20% | ||
20712 | 1,948 | 50.09% | ||
20715 | 1,702 | 48.75% | ||
20716 | 905 | 47.41% | ||
20720 | 913 | 48.44% | ||
20721 | 686 | 48.90% | ||
20722 | 1,764 | 51.40% | ||
20723 | 2,192 | 49.02% | ||
20724 | 2,392 | 51.33% | ||
20735 | 2,233 | 50.72% | ||
20737 | 7,560 | 52.96% | ||
20740 | 4,133 | 53.52% | ||
20742 | 295 | 49.75% | ||
20743 | 3,280 | 51.20% | ||
20744 | 4,823 | 51.40% | ||
20745 | 4,599 | 51.03% | ||
20746 | 1,681 | 51.72% | ||
20747 | 1,931 | 50.70% | ||
20748 | 2,590 | 52.00% | ||
20762 | 290 | 52.44% | ||
20769 | 526 | 50.10% | ||
20770 | 2,499 | 48.96% | ||
20771 | 1 | 100.00% | ||
20772 | 2,096 | 48.60% | ||
20774 | 1,538 | 47.81% | ||
20781 | 3,633 | 52.55% | ||
20782 | 8,255 | 51.85% | ||
20783 | 18,375 | 55.12% | ||
20784 | 7,221 | 52.10% | ||
20785 | 4,055 | 51.23% | ||
20866 | 998 | 48.54% | ||
20904 | 5,499 | 48.78% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.