White Population: Male
0.00
0.00 - 47.53
47.53 - 50.39
50.39 - 52.02
52.02 - 55.27
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 734 | 50.76% | ||
20601 | 3,006 | 49.86% | ||
20602 | 2,306 | 49.73% | ||
20607 | 922 | 52.63% | ||
20608 | 176 | 51.31% | ||
20613 | 1,528 | 51.10% | ||
20623 | 90 | 52.02% | ||
20705 | 2,855 | 45.89% | ||
20706 | 1,590 | 50.11% | ||
20707 | 3,734 | 49.86% | ||
20708 | 1,879 | 49.75% | ||
20710 | 254 | 46.95% | ||
20712 | 750 | 46.79% | ||
20715 | 5,121 | 49.08% | ||
20716 | 1,835 | 50.05% | ||
20720 | 1,543 | 49.52% | ||
20721 | 698 | 45.56% | ||
20722 | 573 | 52.76% | ||
20723 | 5,690 | 49.67% | ||
20724 | 1,767 | 50.64% | ||
20735 | 1,103 | 51.28% | ||
20737 | 1,610 | 51.14% | ||
20740 | 7,440 | 53.48% | ||
20742 | 2,638 | 51.76% | ||
20743 | 610 | 51.61% | ||
20744 | 2,021 | 49.68% | ||
20745 | 976 | 50.39% | ||
20746 | 660 | 46.45% | ||
20747 | 500 | 49.26% | ||
20748 | 812 | 51.65% | ||
20762 | 792 | 55.27% | ||
20769 | 446 | 51.21% | ||
20770 | 2,532 | 47.53% | ||
20771 | 0 | |||
20772 | 2,140 | 50.94% | ||
20774 | 944 | 50.24% | ||
20781 | 1,600 | 49.70% | ||
20782 | 2,653 | 50.08% | ||
20783 | 2,332 | 52.59% | ||
20784 | 1,089 | 50.70% | ||
20785 | 1,547 | 48.74% | ||
20866 | 1,241 | 49.15% | ||
20904 | 5,184 | 48.52% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.