White Population: Female
0.00
0.00 - 47.41
47.41 - 49.36
49.36 - 51.48
51.48 - 54.44
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 712 | 49.24% | ||
20601 | 3,023 | 50.14% | ||
20602 | 2,331 | 50.27% | ||
20607 | 830 | 47.37% | ||
20608 | 167 | 48.69% | ||
20613 | 1,462 | 48.90% | ||
20623 | 83 | 47.98% | ||
20705 | 3,367 | 54.11% | ||
20706 | 1,583 | 49.89% | ||
20707 | 3,755 | 50.14% | ||
20708 | 1,898 | 50.25% | ||
20710 | 287 | 53.05% | ||
20712 | 853 | 53.21% | ||
20715 | 5,312 | 50.92% | ||
20716 | 1,831 | 49.95% | ||
20720 | 1,573 | 50.48% | ||
20721 | 834 | 54.44% | ||
20722 | 513 | 47.24% | ||
20723 | 5,765 | 50.33% | ||
20724 | 1,722 | 49.36% | ||
20735 | 1,048 | 48.72% | ||
20737 | 1,538 | 48.86% | ||
20740 | 6,473 | 46.52% | ||
20742 | 2,459 | 48.24% | ||
20743 | 572 | 48.39% | ||
20744 | 2,047 | 50.32% | ||
20745 | 961 | 49.61% | ||
20746 | 761 | 53.55% | ||
20747 | 515 | 50.74% | ||
20748 | 760 | 48.35% | ||
20762 | 641 | 44.73% | ||
20769 | 425 | 48.79% | ||
20770 | 2,795 | 52.47% | ||
20771 | 0 | |||
20772 | 2,061 | 49.06% | ||
20774 | 935 | 49.76% | ||
20781 | 1,619 | 50.30% | ||
20782 | 2,645 | 49.92% | ||
20783 | 2,102 | 47.41% | ||
20784 | 1,059 | 49.30% | ||
20785 | 1,627 | 51.26% | ||
20866 | 1,284 | 50.85% | ||
20904 | 5,500 | 51.48% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.