Black/African American Population: Male
0.00
0.00 - 43.01
43.01 - 46.13
46.13 - 48.74
48.74 - 55.72
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 22,695 | 43.96% | ||
20601 | 7,941 | 45.76% | ||
20602 | 8,978 | 44.45% | ||
20607 | 4,213 | 47.83% | ||
20608 | 144 | 45.28% | ||
20613 | 5,090 | 48.01% | ||
20623 | 1,065 | 47.00% | ||
20705 | 4,834 | 46.84% | ||
20706 | 12,306 | 46.40% | ||
20707 | 7,821 | 44.47% | ||
20708 | 6,860 | 45.01% | ||
20710 | 2,199 | 46.13% | ||
20712 | 1,594 | 48.17% | ||
20715 | 4,507 | 45.09% | ||
20716 | 6,408 | 43.01% | ||
20720 | 8,219 | 45.82% | ||
20721 | 11,381 | 45.88% | ||
20722 | 906 | 45.92% | ||
20723 | 5,266 | 46.53% | ||
20724 | 4,460 | 44.14% | ||
20735 | 13,694 | 46.54% | ||
20737 | 2,862 | 47.84% | ||
20740 | 2,948 | 48.74% | ||
20742 | 372 | 40.43% | ||
20743 | 14,063 | 45.02% | ||
20744 | 15,870 | 45.42% | ||
20745 | 8,984 | 45.46% | ||
20746 | 11,250 | 44.23% | ||
20747 | 14,677 | 44.35% | ||
20748 | 13,150 | 45.58% | ||
20762 | 463 | 55.72% | ||
20769 | 2,274 | 47.51% | ||
20770 | 6,137 | 43.93% | ||
20771 | 0 | 0.00% | ||
20772 | 18,792 | 45.87% | ||
20774 | 19,895 | 44.29% | ||
20781 | 1,603 | 45.68% | ||
20782 | 5,617 | 44.92% | ||
20783 | 4,742 | 48.11% | ||
20784 | 6,362 | 47.24% | ||
20785 | 12,697 | 44.80% | ||
20866 | 3,520 | 44.93% | ||
20904 | 12,636 | 45.01% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.