American Indian/Alaskan Native Population: Male
0.00
0.00 - 33.33
33.33 - 46.31
46.31 - 52.66
52.66 - 65.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 133 | 53.85% | ||
20601 | 88 | 44.90% | ||
20602 | 117 | 51.09% | ||
20607 | 23 | 32.39% | ||
20608 | 2 | 25.00% | ||
20613 | 66 | 55.00% | ||
20623 | 2 | 33.33% | ||
20705 | 185 | 53.94% | ||
20706 | 253 | 47.83% | ||
20707 | 192 | 50.66% | ||
20708 | 163 | 53.44% | ||
20710 | 122 | 54.71% | ||
20712 | 74 | 45.96% | ||
20715 | 75 | 57.25% | ||
20716 | 28 | 39.44% | ||
20720 | 35 | 51.47% | ||
20721 | 41 | 51.90% | ||
20722 | 68 | 55.28% | ||
20723 | 90 | 45.23% | ||
20724 | 66 | 50.00% | ||
20735 | 94 | 46.31% | ||
20737 | 395 | 56.03% | ||
20740 | 145 | 51.79% | ||
20742 | 13 | 65.00% | ||
20743 | 87 | 51.18% | ||
20744 | 152 | 50.17% | ||
20745 | 108 | 47.58% | ||
20746 | 47 | 37.90% | ||
20747 | 80 | 50.96% | ||
20748 | 122 | 48.80% | ||
20762 | 17 | 41.46% | ||
20769 | 25 | 47.17% | ||
20770 | 99 | 53.51% | ||
20771 | 0 | |||
20772 | 128 | 48.30% | ||
20774 | 81 | 55.48% | ||
20781 | 178 | 52.66% | ||
20782 | 344 | 50.44% | ||
20783 | 965 | 58.59% | ||
20784 | 281 | 53.32% | ||
20785 | 135 | 48.91% | ||
20866 | 39 | 58.21% | ||
20904 | 162 | 50.31% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.