American Indian/Alaskan Native Population: Female
0.00
0.00 - 46.68
46.68 - 52.83
52.83 - 62.10
62.10 - 75.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 114 | 46.15% | ||
20601 | 108 | 55.10% | ||
20602 | 112 | 48.91% | ||
20607 | 48 | 67.61% | ||
20608 | 6 | 75.00% | ||
20613 | 54 | 45.00% | ||
20623 | 4 | 66.67% | ||
20705 | 158 | 46.06% | ||
20706 | 276 | 52.17% | ||
20707 | 187 | 49.34% | ||
20708 | 142 | 46.56% | ||
20710 | 101 | 45.29% | ||
20712 | 87 | 54.04% | ||
20715 | 56 | 42.75% | ||
20716 | 43 | 60.56% | ||
20720 | 33 | 48.53% | ||
20721 | 38 | 48.10% | ||
20722 | 55 | 44.72% | ||
20723 | 109 | 54.77% | ||
20724 | 66 | 50.00% | ||
20735 | 109 | 53.69% | ||
20737 | 310 | 43.97% | ||
20740 | 135 | 48.21% | ||
20742 | 7 | 35.00% | ||
20743 | 83 | 48.82% | ||
20744 | 151 | 49.83% | ||
20745 | 119 | 52.42% | ||
20746 | 77 | 62.10% | ||
20747 | 77 | 49.04% | ||
20748 | 128 | 51.20% | ||
20762 | 24 | 58.54% | ||
20769 | 28 | 52.83% | ||
20770 | 86 | 46.49% | ||
20771 | 0 | |||
20772 | 137 | 51.70% | ||
20774 | 65 | 44.52% | ||
20781 | 160 | 47.34% | ||
20782 | 338 | 49.56% | ||
20783 | 682 | 41.41% | ||
20784 | 246 | 46.68% | ||
20785 | 141 | 51.09% | ||
20866 | 28 | 41.79% | ||
20904 | 160 | 49.69% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.