Asian Population: Female
0.00
0.00 - 37.42
37.42 - 48.95
48.95 - 53.80
53.80 - 61.29
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 103 | 52.82% | ||
20601 | 631 | 56.95% | ||
20602 | 497 | 55.59% | ||
20607 | 323 | 61.29% | ||
20608 | 3 | 50.00% | ||
20613 | 163 | 53.80% | ||
20623 | 23 | 53.49% | ||
20705 | 1,435 | 49.45% | ||
20706 | 959 | 49.84% | ||
20707 | 1,688 | 52.32% | ||
20708 | 656 | 51.21% | ||
20710 | 57 | 46.34% | ||
20712 | 98 | 56.65% | ||
20715 | 618 | 55.73% | ||
20716 | 545 | 56.01% | ||
20720 | 728 | 49.63% | ||
20721 | 361 | 52.70% | ||
20722 | 143 | 49.83% | ||
20723 | 3,530 | 51.90% | ||
20724 | 712 | 56.82% | ||
20735 | 494 | 56.46% | ||
20737 | 749 | 48.76% | ||
20740 | 2,539 | 44.96% | ||
20742 | 659 | 46.67% | ||
20743 | 183 | 58.28% | ||
20744 | 1,643 | 54.51% | ||
20745 | 652 | 56.79% | ||
20746 | 170 | 57.43% | ||
20747 | 145 | 45.45% | ||
20748 | 281 | 59.03% | ||
20762 | 61 | 37.42% | ||
20769 | 175 | 52.71% | ||
20770 | 1,114 | 48.02% | ||
20771 | 0 | |||
20772 | 362 | 57.19% | ||
20774 | 448 | 56.21% | ||
20781 | 100 | 43.67% | ||
20782 | 585 | 48.95% | ||
20783 | 864 | 47.01% | ||
20784 | 410 | 55.18% | ||
20785 | 432 | 52.62% | ||
20866 | 1,165 | 50.28% | ||
20904 | 3,828 | 52.20% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.