Native Hawaiian/Pacific Islander Population
0.00 - 0.04
0.04 - 0.07
0.07 - 0.11
0.11 - 0.16
0.16 - 0.49
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 22 | 0.04% | ||
20601 | 26 | 0.09% | ||
20602 | 33 | 0.11% | ||
20607 | 8 | 0.06% | ||
20608 | 0 | 0.00% | ||
20613 | 11 | 0.07% | ||
20623 | 3 | 0.11% | ||
20705 | 26 | 0.09% | ||
20706 | 24 | 0.05% | ||
20707 | 28 | 0.07% | ||
20708 | 8 | 0.03% | ||
20710 | 16 | 0.16% | ||
20712 | 11 | 0.12% | ||
20715 | 19 | 0.07% | ||
20716 | 7 | 0.03% | ||
20720 | 7 | 0.03% | ||
20721 | 11 | 0.04% | ||
20722 | 9 | 0.13% | ||
20723 | 11 | 0.03% | ||
20724 | 5 | 0.03% | ||
20735 | 11 | 0.03% | ||
20737 | 16 | 0.07% | ||
20740 | 16 | 0.05% | ||
20742 | 2 | 0.02% | ||
20743 | 16 | 0.04% | ||
20744 | 47 | 0.09% | ||
20745 | 21 | 0.07% | ||
20746 | 21 | 0.07% | ||
20747 | 10 | 0.03% | ||
20748 | 22 | 0.06% | ||
20762 | 15 | 0.49% | ||
20769 | 3 | 0.04% | ||
20770 | 21 | 0.08% | ||
20771 | 0 | 0.00% | ||
20772 | 31 | 0.06% | ||
20774 | 11 | 0.02% | ||
20781 | 13 | 0.09% | ||
20782 | 28 | 0.08% | ||
20783 | 36 | 0.08% | ||
20784 | 18 | 0.06% | ||
20785 | 16 | 0.04% | ||
20866 | 15 | 0.10% | ||
20904 | 36 | 0.06% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.