Native Hawaiian/Pacific Islander Population: Male
0.00 - 12.50
12.50 - 28.57
28.57 - 47.62
47.62 - 66.67
66.67 - 100.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 13 | 59.09% | ||
20601 | 6 | 23.08% | ||
20602 | 22 | 66.67% | ||
20607 | 1 | 12.50% | ||
20608 | 0 | |||
20613 | 3 | 27.27% | ||
20623 | 0 | 0.00% | ||
20705 | 14 | 53.85% | ||
20706 | 13 | 54.17% | ||
20707 | 10 | 35.71% | ||
20708 | 6 | 75.00% | ||
20710 | 10 | 62.50% | ||
20712 | 4 | 36.36% | ||
20715 | 7 | 36.84% | ||
20716 | 2 | 28.57% | ||
20720 | 2 | 28.57% | ||
20721 | 5 | 45.45% | ||
20722 | 3 | 33.33% | ||
20723 | 8 | 72.73% | ||
20724 | 3 | 60.00% | ||
20735 | 5 | 45.45% | ||
20737 | 6 | 37.50% | ||
20740 | 9 | 56.25% | ||
20742 | 0 | 0.00% | ||
20743 | 7 | 43.75% | ||
20744 | 17 | 36.17% | ||
20745 | 10 | 47.62% | ||
20746 | 5 | 23.81% | ||
20747 | 4 | 40.00% | ||
20748 | 8 | 36.36% | ||
20762 | 8 | 53.33% | ||
20769 | 3 | 100.00% | ||
20770 | 4 | 19.05% | ||
20771 | 0 | |||
20772 | 11 | 35.48% | ||
20774 | 5 | 45.45% | ||
20781 | 7 | 53.85% | ||
20782 | 16 | 57.14% | ||
20783 | 17 | 47.22% | ||
20784 | 10 | 55.56% | ||
20785 | 8 | 50.00% | ||
20866 | 9 | 60.00% | ||
20904 | 28 | 77.78% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.