Native Hawaiian/Pacific Islander Population: Female
0.00
0.00 - 37.50
37.50 - 56.25
56.25 - 76.92
76.92 - 100.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 9 | 40.91% | ||
20601 | 20 | 76.92% | ||
20602 | 11 | 33.33% | ||
20607 | 7 | 87.50% | ||
20608 | 0 | |||
20613 | 8 | 72.73% | ||
20623 | 3 | 100.00% | ||
20705 | 12 | 46.15% | ||
20706 | 11 | 45.83% | ||
20707 | 18 | 64.29% | ||
20708 | 2 | 25.00% | ||
20710 | 6 | 37.50% | ||
20712 | 7 | 63.64% | ||
20715 | 12 | 63.16% | ||
20716 | 5 | 71.43% | ||
20720 | 5 | 71.43% | ||
20721 | 6 | 54.55% | ||
20722 | 6 | 66.67% | ||
20723 | 3 | 27.27% | ||
20724 | 2 | 40.00% | ||
20735 | 6 | 54.55% | ||
20737 | 10 | 62.50% | ||
20740 | 7 | 43.75% | ||
20742 | 2 | 100.00% | ||
20743 | 9 | 56.25% | ||
20744 | 30 | 63.83% | ||
20745 | 11 | 52.38% | ||
20746 | 16 | 76.19% | ||
20747 | 6 | 60.00% | ||
20748 | 14 | 63.64% | ||
20762 | 7 | 46.67% | ||
20769 | 0 | 0.00% | ||
20770 | 17 | 80.95% | ||
20771 | 0 | |||
20772 | 20 | 64.52% | ||
20774 | 6 | 54.55% | ||
20781 | 6 | 46.15% | ||
20782 | 12 | 42.86% | ||
20783 | 19 | 52.78% | ||
20784 | 8 | 44.44% | ||
20785 | 8 | 50.00% | ||
20866 | 6 | 40.00% | ||
20904 | 8 | 22.22% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.