Some Other Race Population
2.05 - 7.48
7.48 - 15.10
15.10 - 24.83
24.83 - 36.88
36.88 - 47.75
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 1,734 | 3.02% | ||
20601 | 1,955 | 6.76% | ||
20602 | 1,431 | 4.78% | ||
20607 | 746 | 5.82% | ||
20608 | 43 | 5.44% | ||
20613 | 748 | 4.70% | ||
20623 | 55 | 2.05% | ||
20705 | 7,579 | 24.83% | ||
20706 | 9,580 | 21.14% | ||
20707 | 4,828 | 12.90% | ||
20708 | 3,890 | 14.44% | ||
20710 | 3,348 | 34.16% | ||
20712 | 2,649 | 29.52% | ||
20715 | 1,814 | 6.99% | ||
20716 | 1,010 | 4.52% | ||
20720 | 1,092 | 4.32% | ||
20721 | 742 | 2.53% | ||
20722 | 2,470 | 36.88% | ||
20723 | 2,374 | 6.70% | ||
20724 | 3,012 | 15.10% | ||
20735 | 2,707 | 7.15% | ||
20737 | 10,096 | 41.38% | ||
20740 | 4,704 | 13.79% | ||
20742 | 186 | 2.29% | ||
20743 | 4,359 | 11.00% | ||
20744 | 6,286 | 12.05% | ||
20745 | 7,056 | 21.87% | ||
20746 | 2,183 | 7.07% | ||
20747 | 2,725 | 6.99% | ||
20748 | 3,645 | 9.97% | ||
20762 | 142 | 4.65% | ||
20769 | 653 | 9.09% | ||
20770 | 3,254 | 11.89% | ||
20771 | 1 | 33.33% | ||
20772 | 2,502 | 4.84% | ||
20774 | 1,773 | 3.40% | ||
20781 | 4,871 | 35.13% | ||
20782 | 11,270 | 32.30% | ||
20783 | 22,821 | 47.75% | ||
20784 | 9,892 | 32.95% | ||
20785 | 5,712 | 13.91% | ||
20866 | 1,130 | 7.48% | ||
20904 | 6,605 | 11.32% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.