Some Other Race Population: Male
47.38 - 49.46
49.46 - 53.09
53.09 - 58.18
58.18 - 65.12
65.12 - 100.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 833 | 48.04% | ||
20601 | 980 | 50.13% | ||
20602 | 741 | 51.78% | ||
20607 | 404 | 54.16% | ||
20608 | 28 | 65.12% | ||
20613 | 381 | 50.94% | ||
20623 | 32 | 58.18% | ||
20705 | 3,909 | 51.58% | ||
20706 | 4,920 | 51.36% | ||
20707 | 2,473 | 51.22% | ||
20708 | 1,987 | 51.08% | ||
20710 | 1,691 | 50.51% | ||
20712 | 1,353 | 51.08% | ||
20715 | 911 | 50.22% | ||
20716 | 485 | 48.02% | ||
20720 | 551 | 50.46% | ||
20721 | 366 | 49.33% | ||
20722 | 1,280 | 51.82% | ||
20723 | 1,169 | 49.24% | ||
20724 | 1,527 | 50.70% | ||
20735 | 1,413 | 52.20% | ||
20737 | 5,360 | 53.09% | ||
20740 | 2,535 | 53.89% | ||
20742 | 92 | 49.46% | ||
20743 | 2,274 | 52.17% | ||
20744 | 3,268 | 51.99% | ||
20745 | 3,634 | 51.50% | ||
20746 | 1,150 | 52.68% | ||
20747 | 1,373 | 50.39% | ||
20748 | 1,916 | 52.57% | ||
20762 | 73 | 51.41% | ||
20769 | 328 | 50.23% | ||
20770 | 1,602 | 49.23% | ||
20771 | 1 | 100.00% | ||
20772 | 1,261 | 50.40% | ||
20774 | 840 | 47.38% | ||
20781 | 2,579 | 52.95% | ||
20782 | 5,866 | 52.05% | ||
20783 | 12,646 | 55.41% | ||
20784 | 5,127 | 51.83% | ||
20785 | 2,964 | 51.89% | ||
20866 | 540 | 47.79% | ||
20904 | 3,209 | 48.58% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.