Some Other Race Population: Female
0.00
0.00 - 34.88
34.88 - 46.11
46.11 - 49.87
49.87 - 52.62
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 901 | 51.96% | ||
20601 | 975 | 49.87% | ||
20602 | 690 | 48.22% | ||
20607 | 342 | 45.84% | ||
20608 | 15 | 34.88% | ||
20613 | 367 | 49.06% | ||
20623 | 23 | 41.82% | ||
20705 | 3,670 | 48.42% | ||
20706 | 4,660 | 48.64% | ||
20707 | 2,355 | 48.78% | ||
20708 | 1,903 | 48.92% | ||
20710 | 1,657 | 49.49% | ||
20712 | 1,296 | 48.92% | ||
20715 | 903 | 49.78% | ||
20716 | 525 | 51.98% | ||
20720 | 541 | 49.54% | ||
20721 | 376 | 50.67% | ||
20722 | 1,190 | 48.18% | ||
20723 | 1,205 | 50.76% | ||
20724 | 1,485 | 49.30% | ||
20735 | 1,294 | 47.80% | ||
20737 | 4,736 | 46.91% | ||
20740 | 2,169 | 46.11% | ||
20742 | 94 | 50.54% | ||
20743 | 2,085 | 47.83% | ||
20744 | 3,018 | 48.01% | ||
20745 | 3,422 | 48.50% | ||
20746 | 1,033 | 47.32% | ||
20747 | 1,352 | 49.61% | ||
20748 | 1,729 | 47.43% | ||
20762 | 69 | 48.59% | ||
20769 | 325 | 49.77% | ||
20770 | 1,652 | 50.77% | ||
20771 | 0 | 0.00% | ||
20772 | 1,241 | 49.60% | ||
20774 | 933 | 52.62% | ||
20781 | 2,292 | 47.05% | ||
20782 | 5,404 | 47.95% | ||
20783 | 10,175 | 44.59% | ||
20784 | 4,765 | 48.17% | ||
20785 | 2,748 | 48.11% | ||
20866 | 590 | 52.21% | ||
20904 | 3,396 | 51.42% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.