2+ Races Population: Male
0.00
0.00 - 38.46
38.46 - 45.65
45.65 - 48.87
48.87 - 53.17
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 921 | 44.75% | ||
20601 | 1,117 | 49.32% | ||
20602 | 1,168 | 46.89% | ||
20607 | 397 | 43.92% | ||
20608 | 34 | 47.22% | ||
20613 | 480 | 42.48% | ||
20623 | 55 | 38.46% | ||
20705 | 1,497 | 47.84% | ||
20706 | 1,770 | 49.64% | ||
20707 | 1,859 | 47.69% | ||
20708 | 1,172 | 48.11% | ||
20710 | 357 | 45.65% | ||
20712 | 520 | 48.73% | ||
20715 | 1,149 | 46.56% | ||
20716 | 799 | 46.32% | ||
20720 | 739 | 46.89% | ||
20721 | 645 | 43.73% | ||
20722 | 345 | 46.00% | ||
20723 | 1,577 | 48.49% | ||
20724 | 945 | 48.29% | ||
20735 | 1,139 | 46.06% | ||
20737 | 1,481 | 50.75% | ||
20740 | 1,825 | 52.20% | ||
20742 | 238 | 48.87% | ||
20743 | 1,098 | 47.12% | ||
20744 | 1,753 | 49.77% | ||
20745 | 1,017 | 48.24% | ||
20746 | 692 | 48.84% | ||
20747 | 790 | 48.14% | ||
20748 | 762 | 43.89% | ||
20762 | 219 | 51.29% | ||
20769 | 246 | 50.83% | ||
20770 | 1,028 | 45.09% | ||
20771 | 0 | |||
20772 | 1,358 | 44.61% | ||
20774 | 1,124 | 43.25% | ||
20781 | 852 | 50.47% | ||
20782 | 1,946 | 49.69% | ||
20783 | 3,806 | 53.17% | ||
20784 | 1,640 | 50.85% | ||
20785 | 1,301 | 47.67% | ||
20866 | 587 | 48.47% | ||
20904 | 2,512 | 47.58% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.