2+ Races Population: Female
0.00
0.00 - 50.68
50.68 - 54.00
54.00 - 57.52
57.52 - 61.54
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 1,137 | 55.25% | ||
20601 | 1,148 | 50.68% | ||
20602 | 1,323 | 53.11% | ||
20607 | 507 | 56.08% | ||
20608 | 38 | 52.78% | ||
20613 | 650 | 57.52% | ||
20623 | 88 | 61.54% | ||
20705 | 1,632 | 52.16% | ||
20706 | 1,796 | 50.36% | ||
20707 | 2,039 | 52.31% | ||
20708 | 1,264 | 51.89% | ||
20710 | 425 | 54.35% | ||
20712 | 547 | 51.27% | ||
20715 | 1,319 | 53.44% | ||
20716 | 926 | 53.68% | ||
20720 | 837 | 53.11% | ||
20721 | 830 | 56.27% | ||
20722 | 405 | 54.00% | ||
20723 | 1,675 | 51.51% | ||
20724 | 1,012 | 51.71% | ||
20735 | 1,334 | 53.94% | ||
20737 | 1,437 | 49.25% | ||
20740 | 1,671 | 47.80% | ||
20742 | 249 | 51.13% | ||
20743 | 1,232 | 52.88% | ||
20744 | 1,769 | 50.23% | ||
20745 | 1,091 | 51.76% | ||
20746 | 725 | 51.16% | ||
20747 | 851 | 51.86% | ||
20748 | 974 | 56.11% | ||
20762 | 208 | 48.71% | ||
20769 | 238 | 49.17% | ||
20770 | 1,252 | 54.91% | ||
20771 | 0 | |||
20772 | 1,686 | 55.39% | ||
20774 | 1,475 | 56.75% | ||
20781 | 836 | 49.53% | ||
20782 | 1,970 | 50.31% | ||
20783 | 3,352 | 46.83% | ||
20784 | 1,585 | 49.15% | ||
20785 | 1,428 | 52.33% | ||
20866 | 624 | 51.53% | ||
20904 | 2,767 | 52.42% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.