Hispanic/Latino Population: White
0.00
0.00 - 9.01
9.01 - 14.29
14.29 - 30.74
30.74 - 47.72
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 234 | 8.34% | ||
20601 | 375 | 11.43% | ||
20602 | 356 | 11.45% | ||
20607 | 121 | 10.23% | ||
20608 | 4 | 5.63% | ||
20613 | 150 | 10.98% | ||
20623 | 14 | 10.61% | ||
20705 | 818 | 7.45% | ||
20706 | 721 | 5.43% | ||
20707 | 723 | 8.70% | ||
20708 | 486 | 7.68% | ||
20710 | 305 | 6.78% | ||
20712 | 301 | 7.74% | ||
20715 | 499 | 14.29% | ||
20716 | 220 | 11.52% | ||
20720 | 139 | 7.37% | ||
20721 | 102 | 7.27% | ||
20722 | 273 | 7.95% | ||
20723 | 557 | 12.46% | ||
20724 | 447 | 9.59% | ||
20735 | 285 | 6.47% | ||
20737 | 1,178 | 8.25% | ||
20740 | 917 | 11.88% | ||
20742 | 283 | 47.72% | ||
20743 | 457 | 7.13% | ||
20744 | 879 | 9.37% | ||
20745 | 512 | 5.68% | ||
20746 | 336 | 10.34% | ||
20747 | 208 | 5.46% | ||
20748 | 346 | 6.95% | ||
20762 | 170 | 30.74% | ||
20769 | 77 | 7.33% | ||
20770 | 460 | 9.01% | ||
20771 | 0 | 0.00% | ||
20772 | 356 | 8.25% | ||
20774 | 201 | 6.25% | ||
20781 | 497 | 7.19% | ||
20782 | 1,033 | 6.49% | ||
20783 | 2,371 | 7.11% | ||
20784 | 875 | 6.31% | ||
20785 | 533 | 6.73% | ||
20866 | 204 | 9.92% | ||
20904 | 1,181 | 10.48% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.