Hispanic/Latino Population: Black/African American
0.00 - 3.13
3.13 - 5.84
5.84 - 9.27
9.27 - 13.64
13.64 - 17.79
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 499 | 17.79% | ||
20601 | 253 | 7.71% | ||
20602 | 373 | 12.00% | ||
20607 | 98 | 8.28% | ||
20608 | 0 | 0.00% | ||
20613 | 149 | 10.91% | ||
20623 | 18 | 13.64% | ||
20705 | 244 | 2.22% | ||
20706 | 330 | 2.49% | ||
20707 | 366 | 4.40% | ||
20708 | 301 | 4.75% | ||
20710 | 85 | 1.89% | ||
20712 | 85 | 2.19% | ||
20715 | 184 | 5.27% | ||
20716 | 177 | 9.27% | ||
20720 | 210 | 11.14% | ||
20721 | 220 | 15.68% | ||
20722 | 58 | 1.69% | ||
20723 | 225 | 5.03% | ||
20724 | 135 | 2.90% | ||
20735 | 313 | 7.11% | ||
20737 | 130 | 0.91% | ||
20740 | 135 | 1.75% | ||
20742 | 17 | 2.87% | ||
20743 | 323 | 5.04% | ||
20744 | 354 | 3.77% | ||
20745 | 227 | 2.52% | ||
20746 | 244 | 7.51% | ||
20747 | 277 | 7.27% | ||
20748 | 231 | 4.64% | ||
20762 | 35 | 6.33% | ||
20769 | 43 | 4.10% | ||
20770 | 230 | 4.51% | ||
20771 | 0 | 0.00% | ||
20772 | 550 | 12.75% | ||
20774 | 511 | 15.88% | ||
20781 | 86 | 1.24% | ||
20782 | 273 | 1.71% | ||
20783 | 292 | 0.88% | ||
20784 | 269 | 1.94% | ||
20785 | 323 | 4.08% | ||
20866 | 120 | 5.84% | ||
20904 | 353 | 3.13% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.