Hispanic/Latino Population: American Indian/Alaska Native
0.00
0.00 - 2.43
2.43 - 3.25
3.25 - 4.01
4.01 - 4.78
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 86 | 3.07% | ||
20601 | 70 | 2.13% | ||
20602 | 68 | 2.19% | ||
20607 | 27 | 2.28% | ||
20608 | 2 | 2.82% | ||
20613 | 27 | 1.98% | ||
20623 | 2 | 1.52% | ||
20705 | 286 | 2.61% | ||
20706 | 467 | 3.52% | ||
20707 | 300 | 3.61% | ||
20708 | 249 | 3.93% | ||
20710 | 200 | 4.44% | ||
20712 | 153 | 3.93% | ||
20715 | 85 | 2.43% | ||
20716 | 38 | 1.99% | ||
20720 | 38 | 2.02% | ||
20721 | 31 | 2.21% | ||
20722 | 102 | 2.97% | ||
20723 | 164 | 3.67% | ||
20724 | 98 | 2.10% | ||
20735 | 115 | 2.61% | ||
20737 | 682 | 4.78% | ||
20740 | 229 | 2.97% | ||
20742 | 12 | 2.02% | ||
20743 | 94 | 1.47% | ||
20744 | 220 | 2.34% | ||
20745 | 170 | 1.89% | ||
20746 | 66 | 2.03% | ||
20747 | 83 | 2.18% | ||
20748 | 136 | 2.73% | ||
20762 | 18 | 3.25% | ||
20769 | 48 | 4.57% | ||
20770 | 138 | 2.70% | ||
20771 | 0 | 0.00% | ||
20772 | 135 | 3.13% | ||
20774 | 86 | 2.67% | ||
20781 | 310 | 4.48% | ||
20782 | 638 | 4.01% | ||
20783 | 1,547 | 4.64% | ||
20784 | 492 | 3.55% | ||
20785 | 206 | 2.60% | ||
20866 | 43 | 2.09% | ||
20904 | 260 | 2.31% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.