Hispanic/Latino Population: Native Hawaiian/Pacific Islander
0.00 - 0.07
0.07 - 0.14
0.14 - 0.25
0.25 - 0.43
0.43 - 1.52
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 4 | 0.14% | ||
20601 | 4 | 0.12% | ||
20602 | 4 | 0.13% | ||
20607 | 0 | 0.00% | ||
20608 | 0 | 0.00% | ||
20613 | 4 | 0.29% | ||
20623 | 2 | 1.52% | ||
20705 | 20 | 0.18% | ||
20706 | 15 | 0.11% | ||
20707 | 4 | 0.05% | ||
20708 | 3 | 0.05% | ||
20710 | 9 | 0.20% | ||
20712 | 4 | 0.10% | ||
20715 | 4 | 0.11% | ||
20716 | 1 | 0.05% | ||
20720 | 2 | 0.11% | ||
20721 | 6 | 0.43% | ||
20722 | 1 | 0.03% | ||
20723 | 1 | 0.02% | ||
20724 | 0 | 0.00% | ||
20735 | 3 | 0.07% | ||
20737 | 15 | 0.11% | ||
20740 | 11 | 0.14% | ||
20742 | 2 | 0.34% | ||
20743 | 3 | 0.05% | ||
20744 | 16 | 0.17% | ||
20745 | 1 | 0.01% | ||
20746 | 10 | 0.31% | ||
20747 | 1 | 0.03% | ||
20748 | 7 | 0.14% | ||
20762 | 1 | 0.18% | ||
20769 | 2 | 0.19% | ||
20770 | 13 | 0.25% | ||
20771 | 0 | 0.00% | ||
20772 | 2 | 0.05% | ||
20774 | 2 | 0.06% | ||
20781 | 8 | 0.12% | ||
20782 | 23 | 0.14% | ||
20783 | 19 | 0.06% | ||
20784 | 6 | 0.04% | ||
20785 | 2 | 0.03% | ||
20866 | 5 | 0.24% | ||
20904 | 10 | 0.09% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.