Hispanic/Latino Population: 2+ Races
0.00
0.00 - 20.58
20.58 - 28.72
28.72 - 34.90
34.90 - 40.91
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 523 | 18.65% | ||
20601 | 795 | 24.24% | ||
20602 | 1,037 | 33.35% | ||
20607 | 277 | 23.42% | ||
20608 | 24 | 33.80% | ||
20613 | 361 | 26.43% | ||
20623 | 54 | 40.91% | ||
20705 | 2,239 | 20.40% | ||
20706 | 2,344 | 17.65% | ||
20707 | 2,387 | 28.72% | ||
20708 | 1,516 | 23.95% | ||
20710 | 573 | 12.73% | ||
20712 | 743 | 19.11% | ||
20715 | 1,053 | 30.16% | ||
20716 | 593 | 31.06% | ||
20720 | 532 | 28.22% | ||
20721 | 443 | 31.58% | ||
20722 | 568 | 16.55% | ||
20723 | 1,452 | 32.47% | ||
20724 | 1,158 | 24.85% | ||
20735 | 1,215 | 27.59% | ||
20737 | 2,296 | 16.08% | ||
20740 | 1,927 | 24.95% | ||
20742 | 106 | 17.88% | ||
20743 | 1,318 | 20.57% | ||
20744 | 1,931 | 20.58% | ||
20745 | 1,243 | 13.79% | ||
20746 | 544 | 16.74% | ||
20747 | 654 | 17.17% | ||
20748 | 788 | 15.82% | ||
20762 | 193 | 34.90% | ||
20769 | 262 | 24.95% | ||
20770 | 1,182 | 23.16% | ||
20771 | 0 | 0.00% | ||
20772 | 1,080 | 25.04% | ||
20774 | 871 | 27.07% | ||
20781 | 1,213 | 17.54% | ||
20782 | 2,906 | 18.25% | ||
20783 | 6,461 | 19.38% | ||
20784 | 2,511 | 18.12% | ||
20785 | 1,363 | 17.22% | ||
20866 | 658 | 32.00% | ||
20904 | 3,145 | 27.90% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.