Non-Hispanic/Latino: White
0.00 - 8.12
8.12 - 17.79
17.79 - 27.65
27.65 - 50.54
50.54 - 63.92
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 1,212 | 2.22% | ||
20601 | 5,654 | 22.04% | ||
20602 | 4,281 | 15.97% | ||
20607 | 1,631 | 14.02% | ||
20608 | 339 | 47.15% | ||
20613 | 2,840 | 19.53% | ||
20623 | 159 | 6.22% | ||
20705 | 5,404 | 27.65% | ||
20706 | 2,452 | 7.65% | ||
20707 | 6,766 | 23.23% | ||
20708 | 3,291 | 15.97% | ||
20710 | 236 | 4.45% | ||
20712 | 1,302 | 25.61% | ||
20715 | 9,934 | 44.19% | ||
20716 | 3,446 | 16.86% | ||
20720 | 2,977 | 12.73% | ||
20721 | 1,430 | 5.12% | ||
20722 | 813 | 24.89% | ||
20723 | 10,898 | 35.23% | ||
20724 | 3,042 | 19.89% | ||
20735 | 1,866 | 5.58% | ||
20737 | 1,970 | 19.46% | ||
20740 | 12,996 | 49.26% | ||
20742 | 4,814 | 63.92% | ||
20743 | 725 | 2.18% | ||
20744 | 3,189 | 7.45% | ||
20745 | 1,425 | 6.13% | ||
20746 | 1,085 | 3.92% | ||
20747 | 807 | 2.30% | ||
20748 | 1,226 | 3.88% | ||
20762 | 1,263 | 50.54% | ||
20769 | 794 | 12.95% | ||
20770 | 4,867 | 21.87% | ||
20771 | 0 | 0.00% | ||
20772 | 3,845 | 8.12% | ||
20774 | 1,678 | 3.43% | ||
20781 | 2,722 | 39.15% | ||
20782 | 4,265 | 22.48% | ||
20783 | 2,063 | 14.27% | ||
20784 | 1,273 | 7.88% | ||
20785 | 2,641 | 7.97% | ||
20866 | 2,321 | 17.79% | ||
20904 | 9,503 | 20.19% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.