Non-Hispanic/Latino: Black/African American
11.99 - 22.42
22.42 - 51.56
51.56 - 66.66
66.66 - 81.75
81.75 - 100.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 51,123 | 93.77% | ||
20601 | 17,101 | 66.66% | ||
20602 | 19,826 | 73.96% | ||
20607 | 8,710 | 74.87% | ||
20608 | 318 | 44.23% | ||
20613 | 10,454 | 71.90% | ||
20623 | 2,248 | 87.92% | ||
20705 | 10,077 | 51.56% | ||
20706 | 26,192 | 81.75% | ||
20707 | 17,223 | 59.13% | ||
20708 | 14,941 | 72.50% | ||
20710 | 4,682 | 88.34% | ||
20712 | 3,224 | 63.41% | ||
20715 | 9,811 | 43.65% | ||
20716 | 14,722 | 72.02% | ||
20720 | 17,729 | 75.83% | ||
20721 | 24,586 | 88.04% | ||
20722 | 1,915 | 58.63% | ||
20723 | 11,093 | 35.86% | ||
20724 | 9,970 | 65.19% | ||
20735 | 29,110 | 87.05% | ||
20737 | 5,852 | 57.80% | ||
20740 | 5,914 | 22.42% | ||
20742 | 903 | 11.99% | ||
20743 | 30,916 | 93.11% | ||
20744 | 34,589 | 80.82% | ||
20745 | 19,534 | 84.03% | ||
20746 | 25,192 | 91.12% | ||
20747 | 32,818 | 93.36% | ||
20748 | 28,618 | 90.65% | ||
20762 | 796 | 31.85% | ||
20769 | 4,743 | 77.35% | ||
20770 | 13,741 | 61.75% | ||
20771 | 2 | 100.00% | ||
20772 | 40,417 | 85.39% | ||
20774 | 44,407 | 90.80% | ||
20781 | 3,423 | 49.23% | ||
20782 | 12,231 | 64.47% | ||
20783 | 9,565 | 66.18% | ||
20784 | 13,198 | 81.68% | ||
20785 | 28,018 | 84.51% | ||
20866 | 7,714 | 59.14% | ||
20904 | 27,722 | 58.91% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.