Non-Hispanic/Latino: Asian
0.00 - 3.32
3.32 - 6.96
6.96 - 12.31
12.31 - 17.66
17.66 - 21.89
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 183 | 0.34% | ||
20601 | 1,098 | 4.28% | ||
20602 | 877 | 3.27% | ||
20607 | 524 | 4.50% | ||
20608 | 6 | 0.83% | ||
20613 | 299 | 2.06% | ||
20623 | 43 | 1.68% | ||
20705 | 2,897 | 14.82% | ||
20706 | 1,904 | 5.94% | ||
20707 | 3,214 | 11.04% | ||
20708 | 1,257 | 6.10% | ||
20710 | 115 | 2.17% | ||
20712 | 169 | 3.32% | ||
20715 | 1,086 | 4.83% | ||
20716 | 958 | 4.69% | ||
20720 | 1,457 | 6.23% | ||
20721 | 683 | 2.45% | ||
20722 | 278 | 8.51% | ||
20723 | 6,773 | 21.89% | ||
20724 | 1,240 | 8.11% | ||
20735 | 858 | 2.57% | ||
20737 | 1,510 | 14.91% | ||
20740 | 5,629 | 21.34% | ||
20742 | 1,408 | 18.70% | ||
20743 | 294 | 0.89% | ||
20744 | 2,977 | 6.96% | ||
20745 | 1,139 | 4.90% | ||
20746 | 290 | 1.05% | ||
20747 | 301 | 0.86% | ||
20748 | 468 | 1.48% | ||
20762 | 158 | 6.32% | ||
20769 | 332 | 5.41% | ||
20770 | 2,305 | 10.36% | ||
20771 | 0 | 0.00% | ||
20772 | 623 | 1.32% | ||
20774 | 787 | 1.61% | ||
20781 | 215 | 3.09% | ||
20782 | 1,175 | 6.19% | ||
20783 | 1,779 | 12.31% | ||
20784 | 718 | 4.44% | ||
20785 | 812 | 2.45% | ||
20866 | 2,303 | 17.66% | ||
20904 | 7,272 | 15.45% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.