Non-Hispanic/Latino: Native Hawaiian/Pacific Islander
0.00 - 0.04
0.04 - 0.09
0.09 - 0.14
0.14 - 0.24
0.24 - 0.56
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 18 | 0.03% | ||
20601 | 22 | 0.09% | ||
20602 | 29 | 0.11% | ||
20607 | 8 | 0.07% | ||
20608 | 0 | 0.00% | ||
20613 | 7 | 0.05% | ||
20623 | 1 | 0.04% | ||
20705 | 6 | 0.03% | ||
20706 | 9 | 0.03% | ||
20707 | 24 | 0.08% | ||
20708 | 5 | 0.02% | ||
20710 | 7 | 0.13% | ||
20712 | 7 | 0.14% | ||
20715 | 15 | 0.07% | ||
20716 | 6 | 0.03% | ||
20720 | 5 | 0.02% | ||
20721 | 5 | 0.02% | ||
20722 | 8 | 0.24% | ||
20723 | 10 | 0.03% | ||
20724 | 5 | 0.03% | ||
20735 | 8 | 0.02% | ||
20737 | 1 | 0.01% | ||
20740 | 5 | 0.02% | ||
20742 | 0 | 0.00% | ||
20743 | 13 | 0.04% | ||
20744 | 31 | 0.07% | ||
20745 | 20 | 0.09% | ||
20746 | 11 | 0.04% | ||
20747 | 9 | 0.03% | ||
20748 | 15 | 0.05% | ||
20762 | 14 | 0.56% | ||
20769 | 1 | 0.02% | ||
20770 | 8 | 0.04% | ||
20771 | 0 | 0.00% | ||
20772 | 29 | 0.06% | ||
20774 | 9 | 0.02% | ||
20781 | 5 | 0.07% | ||
20782 | 5 | 0.03% | ||
20783 | 17 | 0.12% | ||
20784 | 12 | 0.07% | ||
20785 | 14 | 0.04% | ||
20866 | 10 | 0.08% | ||
20904 | 26 | 0.06% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.