Non-Hispanic/Latino: Some Other Race
0.00 - 0.28
0.28 - 0.62
0.62 - 0.84
0.84 - 1.09
1.09 - 1.60
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 287 | 0.53% | ||
20601 | 182 | 0.71% | ||
20602 | 177 | 0.66% | ||
20607 | 89 | 0.77% | ||
20608 | 2 | 0.28% | ||
20613 | 77 | 0.53% | ||
20623 | 13 | 0.51% | ||
20705 | 214 | 1.09% | ||
20706 | 198 | 0.62% | ||
20707 | 308 | 1.06% | ||
20708 | 138 | 0.67% | ||
20710 | 28 | 0.53% | ||
20712 | 50 | 0.98% | ||
20715 | 171 | 0.76% | ||
20716 | 145 | 0.71% | ||
20720 | 138 | 0.59% | ||
20721 | 143 | 0.51% | ||
20722 | 49 | 1.50% | ||
20723 | 329 | 1.06% | ||
20724 | 203 | 1.33% | ||
20735 | 252 | 0.75% | ||
20737 | 147 | 1.45% | ||
20740 | 219 | 0.83% | ||
20742 | 17 | 0.23% | ||
20743 | 168 | 0.51% | ||
20744 | 340 | 0.79% | ||
20745 | 206 | 0.89% | ||
20746 | 139 | 0.50% | ||
20747 | 157 | 0.45% | ||
20748 | 180 | 0.57% | ||
20762 | 11 | 0.44% | ||
20769 | 35 | 0.57% | ||
20770 | 188 | 0.84% | ||
20771 | 0 | 0.00% | ||
20772 | 322 | 0.68% | ||
20774 | 237 | 0.48% | ||
20781 | 85 | 1.22% | ||
20782 | 241 | 1.27% | ||
20783 | 231 | 1.60% | ||
20784 | 209 | 1.29% | ||
20785 | 233 | 0.70% | ||
20866 | 118 | 0.90% | ||
20904 | 343 | 0.73% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.