Non-Hispanic/Latino: 2+ Races
0.00
0.00 - 4.24
4.24 - 5.57
5.57 - 6.83
6.83 - 9.36
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 1,535 | 2.82% | ||
20601 | 1,470 | 5.73% | ||
20602 | 1,454 | 5.42% | ||
20607 | 627 | 5.39% | ||
20608 | 48 | 6.68% | ||
20613 | 769 | 5.29% | ||
20623 | 89 | 3.48% | ||
20705 | 890 | 4.55% | ||
20706 | 1,222 | 3.81% | ||
20707 | 1,511 | 5.19% | ||
20708 | 920 | 4.46% | ||
20710 | 209 | 3.94% | ||
20712 | 324 | 6.37% | ||
20715 | 1,415 | 6.30% | ||
20716 | 1,132 | 5.54% | ||
20720 | 1,044 | 4.47% | ||
20721 | 1,032 | 3.70% | ||
20722 | 182 | 5.57% | ||
20723 | 1,800 | 5.82% | ||
20724 | 799 | 5.22% | ||
20735 | 1,258 | 3.76% | ||
20737 | 622 | 6.14% | ||
20740 | 1,569 | 5.95% | ||
20742 | 381 | 5.06% | ||
20743 | 1,012 | 3.05% | ||
20744 | 1,591 | 3.72% | ||
20745 | 865 | 3.72% | ||
20746 | 873 | 3.16% | ||
20747 | 987 | 2.81% | ||
20748 | 948 | 3.00% | ||
20762 | 234 | 9.36% | ||
20769 | 222 | 3.62% | ||
20770 | 1,098 | 4.93% | ||
20771 | 0 | 0.00% | ||
20772 | 1,964 | 4.15% | ||
20774 | 1,728 | 3.53% | ||
20781 | 475 | 6.83% | ||
20782 | 1,010 | 5.32% | ||
20783 | 697 | 4.82% | ||
20784 | 714 | 4.42% | ||
20785 | 1,366 | 4.12% | ||
20866 | 553 | 4.24% | ||
20904 | 2,134 | 4.53% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.