Population: Age 5-9
0.00 - 0.64
0.64 - 5.37
5.37 - 6.37
6.37 - 7.59
7.59 - 9.44
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 3,993 | 6.97% | ||
20601 | 1,771 | 6.12% | ||
20602 | 1,907 | 6.37% | ||
20607 | 653 | 5.10% | ||
20608 | 42 | 5.32% | ||
20613 | 900 | 5.66% | ||
20623 | 124 | 4.61% | ||
20705 | 1,770 | 5.80% | ||
20706 | 2,981 | 6.58% | ||
20707 | 2,150 | 5.74% | ||
20708 | 1,851 | 6.87% | ||
20710 | 744 | 7.59% | ||
20712 | 618 | 6.89% | ||
20715 | 1,394 | 5.37% | ||
20716 | 1,122 | 5.02% | ||
20720 | 1,461 | 5.78% | ||
20721 | 1,360 | 4.64% | ||
20722 | 405 | 6.05% | ||
20723 | 2,345 | 6.62% | ||
20724 | 1,362 | 6.83% | ||
20735 | 1,751 | 4.63% | ||
20737 | 1,964 | 8.05% | ||
20740 | 1,278 | 3.75% | ||
20742 | 52 | 0.64% | ||
20743 | 2,490 | 6.29% | ||
20744 | 2,598 | 4.98% | ||
20745 | 2,036 | 6.31% | ||
20746 | 1,814 | 5.87% | ||
20747 | 2,248 | 5.77% | ||
20748 | 2,018 | 5.52% | ||
20762 | 288 | 9.44% | ||
20769 | 357 | 4.97% | ||
20770 | 1,682 | 6.15% | ||
20771 | 0 | 0.00% | ||
20772 | 2,672 | 5.17% | ||
20774 | 2,669 | 5.12% | ||
20781 | 1,007 | 7.26% | ||
20782 | 2,114 | 6.06% | ||
20783 | 3,468 | 7.26% | ||
20784 | 2,031 | 6.77% | ||
20785 | 2,942 | 7.16% | ||
20866 | 825 | 5.46% | ||
20904 | 3,367 | 5.77% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.