Population: Age 10-14
0.00 - 0.42
0.42 - 4.30
4.30 - 5.98
5.98 - 6.84
6.84 - 8.07
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 3,918 | 6.83% | ||
20601 | 1,896 | 6.55% | ||
20602 | 2,094 | 7.00% | ||
20607 | 806 | 6.29% | ||
20608 | 34 | 4.30% | ||
20613 | 977 | 6.14% | ||
20623 | 141 | 5.24% | ||
20705 | 1,805 | 5.91% | ||
20706 | 3,198 | 7.06% | ||
20707 | 2,189 | 5.85% | ||
20708 | 1,758 | 6.53% | ||
20710 | 733 | 7.48% | ||
20712 | 534 | 5.95% | ||
20715 | 1,552 | 5.98% | ||
20716 | 1,213 | 5.43% | ||
20720 | 1,691 | 6.69% | ||
20721 | 1,651 | 5.63% | ||
20722 | 430 | 6.42% | ||
20723 | 2,648 | 7.48% | ||
20724 | 1,364 | 6.84% | ||
20735 | 2,104 | 5.56% | ||
20737 | 1,969 | 8.07% | ||
20740 | 1,112 | 3.26% | ||
20742 | 34 | 0.42% | ||
20743 | 2,529 | 6.38% | ||
20744 | 2,827 | 5.42% | ||
20745 | 2,059 | 6.38% | ||
20746 | 1,837 | 5.95% | ||
20747 | 2,424 | 6.22% | ||
20748 | 2,062 | 5.64% | ||
20762 | 202 | 6.62% | ||
20769 | 447 | 6.22% | ||
20770 | 1,631 | 5.96% | ||
20771 | 0 | 0.00% | ||
20772 | 2,919 | 5.65% | ||
20774 | 2,911 | 5.58% | ||
20781 | 979 | 7.06% | ||
20782 | 2,060 | 5.90% | ||
20783 | 3,230 | 6.76% | ||
20784 | 2,193 | 7.31% | ||
20785 | 2,804 | 6.83% | ||
20866 | 972 | 6.44% | ||
20904 | 3,626 | 6.22% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.