Population: Age 15-17
0.00
0.00 - 3.10
3.10 - 3.61
3.61 - 4.02
4.02 - 4.65
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 2,180 | 3.80% | ||
20601 | 1,164 | 4.02% | ||
20602 | 1,311 | 4.38% | ||
20607 | 481 | 3.75% | ||
20608 | 20 | 2.53% | ||
20613 | 620 | 3.90% | ||
20623 | 100 | 3.72% | ||
20705 | 1,051 | 3.44% | ||
20706 | 1,920 | 4.24% | ||
20707 | 1,271 | 3.40% | ||
20708 | 999 | 3.71% | ||
20710 | 380 | 3.88% | ||
20712 | 278 | 3.10% | ||
20715 | 897 | 3.45% | ||
20716 | 807 | 3.61% | ||
20720 | 1,054 | 4.17% | ||
20721 | 1,083 | 3.69% | ||
20722 | 252 | 3.76% | ||
20723 | 1,565 | 4.42% | ||
20724 | 770 | 3.86% | ||
20735 | 1,306 | 3.45% | ||
20737 | 1,135 | 4.65% | ||
20740 | 1,240 | 3.64% | ||
20742 | 240 | 2.95% | ||
20743 | 1,425 | 3.60% | ||
20744 | 1,681 | 3.22% | ||
20745 | 1,143 | 3.54% | ||
20746 | 1,049 | 3.40% | ||
20747 | 1,405 | 3.61% | ||
20748 | 1,201 | 3.29% | ||
20762 | 94 | 3.08% | ||
20769 | 316 | 4.40% | ||
20770 | 1,044 | 3.82% | ||
20771 | 0 | 0.00% | ||
20772 | 1,913 | 3.70% | ||
20774 | 1,812 | 3.48% | ||
20781 | 518 | 3.74% | ||
20782 | 1,292 | 3.70% | ||
20783 | 1,964 | 4.11% | ||
20784 | 1,263 | 4.21% | ||
20785 | 1,478 | 3.60% | ||
20866 | 691 | 4.58% | ||
20904 | 2,322 | 3.98% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.