Population: Age 18-20
0.00
0.00 - 4.79
4.79 - 7.08
7.08 - 16.53
16.53 - 56.07
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 2,062 | 3.60% | ||
20601 | 1,157 | 4.00% | ||
20602 | 1,321 | 4.42% | ||
20607 | 466 | 3.64% | ||
20608 | 21 | 2.66% | ||
20613 | 598 | 3.76% | ||
20623 | 101 | 3.76% | ||
20705 | 1,034 | 3.39% | ||
20706 | 1,846 | 4.07% | ||
20707 | 1,222 | 3.26% | ||
20708 | 969 | 3.60% | ||
20710 | 369 | 3.77% | ||
20712 | 276 | 3.08% | ||
20715 | 1,560 | 6.01% | ||
20716 | 794 | 3.55% | ||
20720 | 1,210 | 4.79% | ||
20721 | 1,072 | 3.65% | ||
20722 | 249 | 3.72% | ||
20723 | 1,539 | 4.35% | ||
20724 | 734 | 3.68% | ||
20735 | 1,310 | 3.46% | ||
20737 | 1,079 | 4.42% | ||
20740 | 5,637 | 16.53% | ||
20742 | 4,555 | 56.07% | ||
20743 | 1,387 | 3.50% | ||
20744 | 1,660 | 3.18% | ||
20745 | 1,110 | 3.44% | ||
20746 | 1,020 | 3.30% | ||
20747 | 1,370 | 3.52% | ||
20748 | 1,171 | 3.20% | ||
20762 | 216 | 7.08% | ||
20769 | 301 | 4.19% | ||
20770 | 1,050 | 3.84% | ||
20771 | 0 | 0.00% | ||
20772 | 1,887 | 3.65% | ||
20774 | 1,764 | 3.38% | ||
20781 | 492 | 3.55% | ||
20782 | 1,362 | 3.90% | ||
20783 | 1,973 | 4.13% | ||
20784 | 1,218 | 4.06% | ||
20785 | 1,431 | 3.48% | ||
20866 | 683 | 4.52% | ||
20904 | 2,316 | 3.97% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.