Population: Age 25-34
3.48
3.48 - 13.44
13.44 - 16.26
16.26 - 19.55
19.55 - 33.33
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 8,577 | 14.96% | ||
20601 | 3,762 | 13.00% | ||
20602 | 3,938 | 13.16% | ||
20607 | 1,309 | 10.21% | ||
20608 | 94 | 11.90% | ||
20613 | 1,709 | 10.75% | ||
20623 | 338 | 12.57% | ||
20705 | 4,515 | 14.79% | ||
20706 | 6,089 | 13.44% | ||
20707 | 6,089 | 16.26% | ||
20708 | 4,512 | 16.75% | ||
20710 | 1,502 | 15.33% | ||
20712 | 1,690 | 18.83% | ||
20715 | 2,673 | 10.29% | ||
20716 | 2,896 | 12.96% | ||
20720 | 2,625 | 10.39% | ||
20721 | 3,314 | 11.30% | ||
20722 | 1,016 | 15.17% | ||
20723 | 4,103 | 11.59% | ||
20724 | 2,923 | 14.65% | ||
20735 | 4,376 | 11.56% | ||
20737 | 3,723 | 15.26% | ||
20740 | 5,816 | 17.05% | ||
20742 | 283 | 3.48% | ||
20743 | 5,587 | 14.11% | ||
20744 | 6,414 | 12.29% | ||
20745 | 5,162 | 16.00% | ||
20746 | 5,370 | 17.38% | ||
20747 | 5,858 | 15.04% | ||
20748 | 5,422 | 14.83% | ||
20762 | 790 | 25.88% | ||
20769 | 893 | 12.43% | ||
20770 | 4,658 | 17.03% | ||
20771 | 1 | 33.33% | ||
20772 | 6,382 | 12.36% | ||
20774 | 6,726 | 12.90% | ||
20781 | 2,145 | 15.47% | ||
20782 | 6,820 | 19.55% | ||
20783 | 8,366 | 17.51% | ||
20784 | 4,422 | 14.73% | ||
20785 | 6,400 | 15.58% | ||
20866 | 1,716 | 11.36% | ||
20904 | 6,938 | 11.89% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.