Population: Age 35-44
0.00 - 1.27
1.27 - 11.62
11.62 - 14.20
14.20 - 16.14
16.14 - 18.18
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 8,139 | 14.20% | ||
20601 | 3,657 | 12.64% | ||
20602 | 4,229 | 14.14% | ||
20607 | 1,606 | 12.53% | ||
20608 | 70 | 8.86% | ||
20613 | 2,021 | 12.71% | ||
20623 | 286 | 10.64% | ||
20705 | 4,265 | 13.97% | ||
20706 | 6,344 | 14.00% | ||
20707 | 5,882 | 15.71% | ||
20708 | 4,171 | 15.48% | ||
20710 | 1,626 | 16.59% | ||
20712 | 1,604 | 17.88% | ||
20715 | 3,187 | 12.27% | ||
20716 | 2,991 | 13.38% | ||
20720 | 2,935 | 11.62% | ||
20721 | 3,073 | 10.48% | ||
20722 | 1,081 | 16.14% | ||
20723 | 5,178 | 14.62% | ||
20724 | 3,447 | 17.28% | ||
20735 | 4,348 | 11.49% | ||
20737 | 4,054 | 16.61% | ||
20740 | 3,567 | 10.46% | ||
20742 | 103 | 1.27% | ||
20743 | 5,763 | 14.55% | ||
20744 | 6,642 | 12.73% | ||
20745 | 4,810 | 14.91% | ||
20746 | 4,514 | 14.61% | ||
20747 | 5,320 | 13.65% | ||
20748 | 4,894 | 13.39% | ||
20762 | 419 | 13.73% | ||
20769 | 798 | 11.11% | ||
20770 | 4,195 | 15.33% | ||
20771 | 0 | 0.00% | ||
20772 | 6,822 | 13.21% | ||
20774 | 6,801 | 13.05% | ||
20781 | 2,521 | 18.18% | ||
20782 | 5,563 | 15.94% | ||
20783 | 8,167 | 17.09% | ||
20784 | 4,652 | 15.50% | ||
20785 | 6,561 | 15.98% | ||
20866 | 1,988 | 13.17% | ||
20904 | 7,700 | 13.20% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.