Population: Age 45-54
0.80
0.80 - 8.09
8.09 - 13.14
13.14 - 15.37
15.37 - 33.33
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 6,315 | 11.02% | ||
20601 | 4,087 | 14.13% | ||
20602 | 3,991 | 13.34% | ||
20607 | 1,957 | 15.27% | ||
20608 | 85 | 10.76% | ||
20613 | 2,444 | 15.37% | ||
20623 | 395 | 14.69% | ||
20705 | 3,591 | 11.77% | ||
20706 | 5,512 | 12.16% | ||
20707 | 4,759 | 12.71% | ||
20708 | 3,237 | 12.02% | ||
20710 | 1,160 | 11.84% | ||
20712 | 1,066 | 11.88% | ||
20715 | 3,182 | 12.25% | ||
20716 | 3,245 | 14.52% | ||
20720 | 3,691 | 14.61% | ||
20721 | 3,780 | 12.89% | ||
20722 | 853 | 12.74% | ||
20723 | 4,918 | 13.89% | ||
20724 | 2,622 | 13.14% | ||
20735 | 5,303 | 14.01% | ||
20737 | 2,903 | 11.90% | ||
20740 | 2,384 | 6.99% | ||
20742 | 65 | 0.80% | ||
20743 | 4,825 | 12.18% | ||
20744 | 6,540 | 12.53% | ||
20745 | 4,097 | 12.70% | ||
20746 | 3,719 | 12.04% | ||
20747 | 4,818 | 12.37% | ||
20748 | 4,269 | 11.68% | ||
20762 | 247 | 8.09% | ||
20769 | 921 | 12.82% | ||
20770 | 3,245 | 11.86% | ||
20771 | 1 | 33.33% | ||
20772 | 7,930 | 15.36% | ||
20774 | 7,243 | 13.90% | ||
20781 | 1,690 | 12.19% | ||
20782 | 3,932 | 11.27% | ||
20783 | 5,550 | 11.61% | ||
20784 | 3,762 | 12.53% | ||
20785 | 4,905 | 11.94% | ||
20866 | 2,070 | 13.71% | ||
20904 | 7,024 | 12.04% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.