Population: Age 55-64
0.74 - 6.74
6.74 - 13.15
13.15 - 17.07
17.07 - 21.27
21.27 - 33.33
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 7,013 | 12.23% | ||
20601 | 4,193 | 14.49% | ||
20602 | 3,743 | 12.51% | ||
20607 | 2,188 | 17.07% | ||
20608 | 168 | 21.27% | ||
20613 | 2,623 | 16.49% | ||
20623 | 504 | 18.74% | ||
20705 | 3,561 | 11.67% | ||
20706 | 5,436 | 12.00% | ||
20707 | 4,601 | 12.29% | ||
20708 | 3,105 | 11.53% | ||
20710 | 989 | 10.09% | ||
20712 | 902 | 10.05% | ||
20715 | 3,871 | 14.91% | ||
20716 | 3,407 | 15.24% | ||
20720 | 3,989 | 15.79% | ||
20721 | 4,894 | 16.69% | ||
20722 | 767 | 11.45% | ||
20723 | 4,655 | 13.15% | ||
20724 | 2,414 | 12.10% | ||
20735 | 6,125 | 16.19% | ||
20737 | 2,219 | 9.09% | ||
20740 | 2,299 | 6.74% | ||
20742 | 60 | 0.74% | ||
20743 | 5,012 | 12.65% | ||
20744 | 7,508 | 14.39% | ||
20745 | 3,768 | 11.68% | ||
20746 | 3,895 | 12.61% | ||
20747 | 5,265 | 13.51% | ||
20748 | 4,901 | 13.41% | ||
20762 | 185 | 6.06% | ||
20769 | 1,129 | 15.72% | ||
20770 | 3,226 | 11.79% | ||
20771 | 1 | 33.33% | ||
20772 | 8,025 | 15.54% | ||
20774 | 7,674 | 14.72% | ||
20781 | 1,421 | 10.25% | ||
20782 | 3,306 | 9.47% | ||
20783 | 4,261 | 8.92% | ||
20784 | 3,245 | 10.81% | ||
20785 | 4,632 | 11.28% | ||
20866 | 2,191 | 14.51% | ||
20904 | 7,335 | 12.57% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.