Population: Age 65-74
0.00 - 1.77
1.77 - 7.83
7.83 - 9.85
9.85 - 11.61
11.61 - 13.67
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 5,439 | 9.49% | ||
20601 | 2,663 | 9.20% | ||
20602 | 2,500 | 8.36% | ||
20607 | 1,410 | 11.00% | ||
20608 | 108 | 13.67% | ||
20613 | 1,534 | 9.64% | ||
20623 | 300 | 11.16% | ||
20705 | 2,567 | 8.41% | ||
20706 | 4,318 | 9.53% | ||
20707 | 3,579 | 9.56% | ||
20708 | 2,016 | 7.48% | ||
20710 | 740 | 7.55% | ||
20712 | 703 | 7.83% | ||
20715 | 2,750 | 10.59% | ||
20716 | 2,229 | 9.97% | ||
20720 | 2,741 | 10.85% | ||
20721 | 3,906 | 13.32% | ||
20722 | 558 | 8.33% | ||
20723 | 3,010 | 8.50% | ||
20724 | 1,492 | 7.48% | ||
20735 | 4,841 | 12.79% | ||
20737 | 1,546 | 6.34% | ||
20740 | 1,922 | 5.64% | ||
20742 | 50 | 0.62% | ||
20743 | 3,830 | 9.67% | ||
20744 | 6,969 | 13.35% | ||
20745 | 2,963 | 9.19% | ||
20746 | 2,877 | 9.31% | ||
20747 | 4,036 | 10.36% | ||
20748 | 4,244 | 11.61% | ||
20762 | 54 | 1.77% | ||
20769 | 883 | 12.29% | ||
20770 | 2,450 | 8.96% | ||
20771 | 0 | 0.00% | ||
20772 | 5,086 | 9.85% | ||
20774 | 5,949 | 11.41% | ||
20781 | 991 | 7.15% | ||
20782 | 2,670 | 7.65% | ||
20783 | 3,035 | 6.35% | ||
20784 | 2,457 | 8.18% | ||
20785 | 3,457 | 8.42% | ||
20866 | 1,573 | 10.42% | ||
20904 | 6,290 | 10.78% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.