Population: Age 65+
0.00 - 2.36
2.36 - 13.74
13.74 - 16.91
16.91 - 20.73
20.73 - 23.42
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 8,870 | 15.47% | ||
20601 | 4,138 | 14.30% | ||
20602 | 3,942 | 13.18% | ||
20607 | 2,167 | 16.91% | ||
20608 | 185 | 23.42% | ||
20613 | 2,466 | 15.50% | ||
20623 | 450 | 16.73% | ||
20705 | 5,901 | 19.33% | ||
20706 | 7,020 | 15.49% | ||
20707 | 5,741 | 15.34% | ||
20708 | 3,287 | 12.20% | ||
20710 | 1,162 | 11.86% | ||
20712 | 1,073 | 11.96% | ||
20715 | 4,912 | 18.91% | ||
20716 | 3,735 | 16.71% | ||
20720 | 4,055 | 16.05% | ||
20721 | 6,431 | 21.93% | ||
20722 | 920 | 13.74% | ||
20723 | 4,422 | 12.49% | ||
20724 | 2,145 | 10.75% | ||
20735 | 7,843 | 20.73% | ||
20737 | 2,384 | 9.77% | ||
20740 | 3,162 | 9.27% | ||
20742 | 75 | 0.92% | ||
20743 | 6,559 | 16.56% | ||
20744 | 11,662 | 22.35% | ||
20745 | 4,805 | 14.90% | ||
20746 | 4,655 | 15.07% | ||
20747 | 6,388 | 16.40% | ||
20748 | 7,084 | 19.38% | ||
20762 | 72 | 2.36% | ||
20769 | 1,318 | 18.35% | ||
20770 | 3,652 | 13.35% | ||
20771 | 0 | 0.00% | ||
20772 | 8,018 | 15.53% | ||
20774 | 9,690 | 18.59% | ||
20781 | 1,565 | 11.29% | ||
20782 | 4,408 | 12.63% | ||
20783 | 5,004 | 10.47% | ||
20784 | 3,746 | 12.48% | ||
20785 | 5,497 | 13.38% | ||
20866 | 2,280 | 15.10% | ||
20904 | 11,403 | 19.55% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.