Median Age
20.4 - 27.4
27.4 - 37.2
37.2 - 40.9
40.9 - 46.2
46.2 - 50.1
Years
Zip Codesort column | Yearssort column | |
---|---|---|
20019 | 37.1 | |
20601 | 39.4 | |
20602 | 37.2 | |
20607 | 44.4 | |
20608 | 50.1 | |
20613 | 42.9 | |
20623 | 45.1 | |
20705 | 39.8 | |
20706 | 37.6 | |
20707 | 38.8 | |
20708 | 35.8 | |
20710 | 35.2 | |
20712 | 36.0 | |
20715 | 41.8 | |
20716 | 42.4 | |
20720 | 41.9 | |
20721 | 46.2 | |
20722 | 37.5 | |
20723 | 37.8 | |
20724 | 36.9 | |
20735 | 45.7 | |
20737 | 33.3 | |
20740 | 25.3 | |
20742 | 20.4 | |
20743 | 39.1 | |
20744 | 44.4 | |
20745 | 37.8 | |
20746 | 38.0 | |
20747 | 39.3 | |
20748 | 40.9 | |
20762 | 27.4 | |
20769 | 42.2 | |
20770 | 36.5 | |
20771 | 50.0 | |
20772 | 42.3 | |
20774 | 42.9 | |
20781 | 36.0 | |
20782 | 34.7 | |
20783 | 33.9 | |
20784 | 35.8 | |
20785 | 36.6 | |
20866 | 39.9 | |
20904 | 40.6 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.