Male Population: Age 0 - 4
0.00 - 0.78
0.78 - 5.26
5.26 - 6.06
6.06 - 6.76
6.76 - 7.64
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 1,943 | 7.64% | ||
20601 | 819 | 6.01% | ||
20602 | 928 | 6.76% | ||
20607 | 320 | 5.19% | ||
20608 | 22 | 5.64% | ||
20613 | 427 | 5.56% | ||
20623 | 62 | 4.91% | ||
20705 | 894 | 6.06% | ||
20706 | 1,432 | 6.56% | ||
20707 | 1,042 | 5.91% | ||
20708 | 937 | 7.38% | ||
20710 | 356 | 7.58% | ||
20712 | 294 | 6.73% | ||
20715 | 683 | 5.57% | ||
20716 | 578 | 5.79% | ||
20720 | 706 | 5.97% | ||
20721 | 675 | 5.01% | ||
20722 | 209 | 6.30% | ||
20723 | 1,086 | 6.36% | ||
20724 | 653 | 7.02% | ||
20735 | 855 | 4.80% | ||
20737 | 865 | 6.92% | ||
20740 | 695 | 3.86% | ||
20742 | 32 | 0.78% | ||
20743 | 1,206 | 6.60% | ||
20744 | 1,287 | 5.26% | ||
20745 | 973 | 6.39% | ||
20746 | 893 | 6.41% | ||
20747 | 1,107 | 6.29% | ||
20748 | 1,056 | 6.22% | ||
20762 | 116 | 6.93% | ||
20769 | 180 | 5.18% | ||
20770 | 812 | 6.44% | ||
20771 | 0 | 0.00% | ||
20772 | 1,386 | 5.78% | ||
20774 | 1,348 | 5.80% | ||
20781 | 481 | 6.92% | ||
20782 | 1,059 | 6.21% | ||
20783 | 1,663 | 6.53% | ||
20784 | 1,037 | 6.98% | ||
20785 | 1,383 | 7.26% | ||
20866 | 411 | 5.80% | ||
20904 | 1,647 | 6.05% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.