Male Population: Age 5 - 9
0.00 - 0.71
0.71 - 4.04
4.04 - 5.87
5.87 - 7.18
7.18 - 8.36
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 2,059 | 8.10% | ||
20601 | 929 | 6.82% | ||
20602 | 986 | 7.18% | ||
20607 | 323 | 5.24% | ||
20608 | 20 | 5.13% | ||
20613 | 434 | 5.65% | ||
20623 | 51 | 4.04% | ||
20705 | 905 | 6.13% | ||
20706 | 1,515 | 6.94% | ||
20707 | 1,099 | 6.23% | ||
20708 | 943 | 7.43% | ||
20710 | 355 | 7.56% | ||
20712 | 303 | 6.93% | ||
20715 | 717 | 5.85% | ||
20716 | 559 | 5.60% | ||
20720 | 762 | 6.45% | ||
20721 | 695 | 5.16% | ||
20722 | 209 | 6.30% | ||
20723 | 1,209 | 7.08% | ||
20724 | 629 | 6.76% | ||
20735 | 867 | 4.86% | ||
20737 | 1,024 | 8.19% | ||
20740 | 649 | 3.60% | ||
20742 | 29 | 0.71% | ||
20743 | 1,250 | 6.84% | ||
20744 | 1,295 | 5.29% | ||
20745 | 1,024 | 6.72% | ||
20746 | 928 | 6.66% | ||
20747 | 1,152 | 6.55% | ||
20748 | 1,048 | 6.18% | ||
20762 | 140 | 8.36% | ||
20769 | 182 | 5.24% | ||
20770 | 858 | 6.80% | ||
20771 | 0 | 0.00% | ||
20772 | 1,371 | 5.72% | ||
20774 | 1,325 | 5.70% | ||
20781 | 498 | 7.17% | ||
20782 | 1,051 | 6.16% | ||
20783 | 1,786 | 7.01% | ||
20784 | 1,061 | 7.15% | ||
20785 | 1,512 | 7.94% | ||
20866 | 416 | 5.87% | ||
20904 | 1,702 | 6.25% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.