Male Population: Age 15 - 17
0.00
0.00 - 3.18
3.18 - 4.02
4.02 - 4.49
4.49 - 5.09
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 1,129 | 4.44% | ||
20601 | 600 | 4.41% | ||
20602 | 653 | 4.76% | ||
20607 | 248 | 4.02% | ||
20608 | 12 | 3.08% | ||
20613 | 330 | 4.30% | ||
20623 | 53 | 4.20% | ||
20705 | 563 | 3.81% | ||
20706 | 979 | 4.49% | ||
20707 | 619 | 3.51% | ||
20708 | 507 | 4.00% | ||
20710 | 194 | 4.13% | ||
20712 | 139 | 3.18% | ||
20715 | 460 | 3.75% | ||
20716 | 410 | 4.11% | ||
20720 | 528 | 4.47% | ||
20721 | 568 | 4.22% | ||
20722 | 128 | 3.86% | ||
20723 | 791 | 4.63% | ||
20724 | 398 | 4.28% | ||
20735 | 642 | 3.60% | ||
20737 | 582 | 4.66% | ||
20740 | 676 | 3.75% | ||
20742 | 110 | 2.68% | ||
20743 | 702 | 3.84% | ||
20744 | 872 | 3.57% | ||
20745 | 565 | 3.71% | ||
20746 | 528 | 3.79% | ||
20747 | 699 | 3.97% | ||
20748 | 607 | 3.58% | ||
20762 | 50 | 2.99% | ||
20769 | 159 | 4.58% | ||
20770 | 528 | 4.19% | ||
20771 | 0 | 0.00% | ||
20772 | 953 | 3.98% | ||
20774 | 901 | 3.88% | ||
20781 | 273 | 3.93% | ||
20782 | 662 | 3.88% | ||
20783 | 1,083 | 4.25% | ||
20784 | 634 | 4.27% | ||
20785 | 752 | 3.95% | ||
20866 | 361 | 5.09% | ||
20904 | 1,199 | 4.40% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.